<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock quote and chart from Yahoo in Java</title>
	<atom:link href="http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/</link>
	<description>Self-proclaimed greatness is a hard thing to prove.</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-1269</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-1269</guid>
		<description>Thanks for the useful information. 
One question I have is that I was not able to pull correct foreign stock prices from Yahoo. For example, I typed in 7267:JP which is Honda Motors in Nikkei market and yahoo finance does not return any value. However, Bloomberg.com retrieves the stock price. 

Do you know if it is possible to retrieve foreign stock prices from yahoo? If so, can you advise how?</description>
		<content:encoded><![CDATA[<p>Thanks for the useful information.<br />
One question I have is that I was not able to pull correct foreign stock prices from Yahoo. For example, I typed in 7267:JP which is Honda Motors in Nikkei market and yahoo finance does not return any value. However, Bloomberg.com retrieves the stock price. </p>
<p>Do you know if it is possible to retrieve foreign stock prices from yahoo? If so, can you advise how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-1134</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-1134</guid>
		<description>This is really helpfull code, I am using it to getrid of third party software that does the same thing for my company.</description>
		<content:encoded><![CDATA[<p>This is really helpfull code, I am using it to getrid of third party software that does the same thing for my company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parn</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-1111</link>
		<dc:creator>Parn</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-1111</guid>
		<description>Thanks.  But somehow when I use the follow code in JSP





It shows an error &quot;StockBean cannot be resolved to a type&quot;

I put the bean correctly in corresponding directory...  Anyone have any clue about it?

Thanks~!</description>
		<content:encoded><![CDATA[<p>Thanks.  But somehow when I use the follow code in JSP</p>
<p>It shows an error &#8220;StockBean cannot be resolved to a type&#8221;</p>
<p>I put the bean correctly in corresponding directory&#8230;  Anyone have any clue about it?</p>
<p>Thanks~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CV</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-1108</link>
		<dc:creator>CV</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-1108</guid>
		<description>Fantastic article, thanks didn&#039;t know this could be done with Java ! Very useful to my project as well.

Thanks again,
CV</description>
		<content:encoded><![CDATA[<p>Fantastic article, thanks didn&#8217;t know this could be done with Java ! Very useful to my project as well.</p>
<p>Thanks again,<br />
CV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: very nice</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-1087</link>
		<dc:creator>very nice</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-1087</guid>
		<description>It is good program
Thank you</description>
		<content:encoded><![CDATA[<p>It is good program<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Kumar</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-1035</link>
		<dc:creator>Sean Kumar</dc:creator>
		<pubDate>Wed, 13 May 2009 16:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-1035</guid>
		<description>Thanks for your code. This really helped me. I was able to make this work flawlessly.

Keep up the good work :)</description>
		<content:encoded><![CDATA[<p>Thanks for your code. This really helped me. I was able to make this work flawlessly.</p>
<p>Keep up the good work <img src='http://greatwebguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnaniyar Zubair</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-959</link>
		<dc:creator>Gnaniyar Zubair</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-959</guid>
		<description>HI ,

This is very great program and very useful. Thanks for your coding.

I want to get the stock price of BSE, NSE, FTSE,DOW JONES, NASDAQ, NIKKEI,DAC &amp; SHANGHAI.

how to get through coding?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>HI ,</p>
<p>This is very great program and very useful. Thanks for your coding.</p>
<p>I want to get the stock price of BSE, NSE, FTSE,DOW JONES, NASDAQ, NIKKEI,DAC &amp; SHANGHAI.</p>
<p>how to get through coding?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ani</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-875</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Sun, 14 Dec 2008 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-875</guid>
		<description>Thanks Buddy, the info you sent is really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks Buddy, the info you sent is really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webguy</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-869</link>
		<dc:creator>webguy</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-869</guid>
		<description>@Ani The quote service for Yahoo allows you to add several options in the f parameter of the url, if you add an r to the end, ex.  &lt;a href=&quot;http://finance.yahoo.com/d/quotes.csv?s=GOOG&amp;f=sl1d1t1c1ohgvr&amp;e=.csv&quot; rel=&quot;nofollow&quot;&gt;http://finance.yahoo.com/d/quotes.csv?s=GOOG&amp;f=sl1d1t1c1ohgvr&amp;e=.csv&lt;/a&gt; you&#039;ll get the P/E ratio in the last field.  You could also limit the amount of data coming back to just the essential information.  See the options at &lt;a href=&quot;http://www.gummy-stuff.org/Yahoo-data.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.gummy-stuff.org/Yahoo-data.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Ani The quote service for Yahoo allows you to add several options in the f parameter of the url, if you add an r to the end, ex.  <a href="http://finance.yahoo.com/d/quotes.csv?s=GOOG&#038;f=sl1d1t1c1ohgvr&#038;e=.csv" rel="nofollow">http://finance.yahoo.com/d/quotes.csv?s=GOOG&#038;f=sl1d1t1c1ohgvr&#038;e=.csv</a> you&#8217;ll get the P/E ratio in the last field.  You could also limit the amount of data coming back to just the essential information.  See the options at <a href="http://www.gummy-stuff.org/Yahoo-data.htm" rel="nofollow">http://www.gummy-stuff.org/Yahoo-data.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ani</title>
		<link>http://greatwebguy.com/programming/java/stock-quote-and-chart-from-yahoo-in-java/comment-page-1/#comment-864</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Sat, 13 Dec 2008 07:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://greatwebguy.com/?p=55#comment-864</guid>
		<description>Really useful, thanks but how to get P/E I tried using all chars but did not get that particular.
Any info is appreciated.

Thanks</description>
		<content:encoded><![CDATA[<p>Really useful, thanks but how to get P/E I tried using all chars but did not get that particular.<br />
Any info is appreciated.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
